German-English and German-Spanish - 465,304 translations and counting.
| DE German | EN Translation |
|---|---|
| Wachstumsrate | growth rate |
| Wachstumsrate | expansion rate |
| Wachstumsrate | rate of economic growth |
| Wachstumsrate | rate if increase |
| Wachstumsrate | rate of increase |
| wachstumsfähig | capable of growth |
| Wachstumsklima | climate for growth |
| Wachstumsphase | period of growth |
| Wachstumsfaktor | factor of growth |
| Wachstumspolitik | growth policy |
| Wachstumsaussicht | growth prospect |
| Wachstumsökonomie | economics of growth |
| Wachstumsstruktur | pattern of growth |
| Wachstumstheorien | economics of growth |
| Wachstumswert {m} | growth stock |
| Wachstumsindustrie | growth industry |
| Wachstumspotential | growth potential |
| Wachstumsfaktoren [med.] | growth factors |
| Wachstumsgeschwindigkeit | rate of growth |
| Wachstums...; Entwicklungs... | developmentally |
| wachstumsorientierte Wertpapiere | growth stock |
| Wachstumsstillstand, Nullwachstum | zero growth |
| Wachstumsziel, angestrebtes Wachstum | growth target |
🔊 = listen (text-to-speech) · ⧉ = copy · train these words →
Found a mistake or a missing word? Suggest a correction →