German-English and German-Spanish - 465,304 translations and counting.
| DE German | EN Translation |
|---|---|
| statistisch {adj} | statistical |
| statistisch gesehen | statistically; according to the statistics |
| statistische Abgaben | statistical taxes |
| statistische Tabelle | statistical table |
| Datenreihe, Zahlenreihe | statistical series |
| statistische Auswertung | statistical evaluation |
| statistische Berechnung | statistical computation |
| statistische Aufstellung | statistical table |
| statistische Aufzeichnungen | statistical records |
| statistische Unterlagen, Aufzeichnungen | statistical records |
🔊 = listen (text-to-speech) · ⧉ = copy · train these words →
Found a mistake or a missing word? Suggest a correction →